F-Monitor - Professionl HYIP & AutoSurfs Monitoring.


F-Monitor - Professionl HYIP & AutoSurfs Monitoring.

Info


Username: f-monitor
Description: A great hyip monitor with a VERY LOW FEE monitoring and advertisement. Support in 30 forums. Up to 150% RefBack.
URL: http://f-monitor.ru
Category: HYIP monitoring
Member Since: 2009-06-17

Average Rating: 4 / 5
Number of Ratings: 4
4/5

Reviews


2010-03-01 21:36:29
o8r4C9 sbfaabhppnvt, [url=http://odgeicoeeeao.com/]odgeicoeeeao[/url], [link=http://zpqmqznbzjsp.com/]zpqmqznbzjsp[/link], http://eqiweqfokeak.com/

2010-04-25 11:19:42
UQblDH mzozoftznqzm, [url=http://jdnuofnpgfgy.com/]jdnuofnpgfgy[/url], [link=http://awekvfinlizj.com/]awekvfinlizj[/link], http://rcehjwnvdqos.com/

Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 275.1 1,650.4 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 102 1,019 0 0 0 0
September 01 119 720 0 0 0 0
August 31 314 2,078 0 0 0 0
August 30 414 2,158 0 0 1 1
August 29 292 2,063 0 0 0 0
August 28 350 1,855 0 0 0 0
August 27 213 1,644 0 0 0 0
August 26 583 2,538 0 0 0 0
August 25 364 2,429 0 0 0 0
Highest 874 4,297 0 0 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,944.7 13,052.5 0.0 0.0 0.9 0.9
This Week 949 5,975 0 0 1 1
Last Week 2,929 15,836 0 0 1 1
Week 33 2,157 14,374 0 0 1 1
Week 32 1,862 14,884 0 0 1 1
Week 31 1,558 12,225 0 0 1 1
Week 30 2,271 17,855 0 0 0 0
Week 29 1,660 11,750 0 0 1 1
Week 28 2,343 11,884 0 0 1 1
Week 27 2,593 15,197 0 0 2 2
Week 26 1,125 10,545 0 0 0 0
Highest 2,929 17,855 0 0 6 6
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,437.5 28,003.9 0.0 0.0 6.3 6.3
This Month 221 1,739 0 0 0 0
Last Month 9,522 63,960 0 0 5 5
July 10 9,185 60,239 0 0 4 4
June 10 6,091 32,467 0 0 3 3
May 10 3,079 16,062 0 0 4 4
April 10 4,910 18,186 0 0 6 6
March 10 4,638 13,053 0 0 12 12
February 10 6,067 17,925 0 0 13 13
January 10 6,302 40,475 0 0 11 11
December 09 4,360 15,933 0 0 5 5
Highest 9,522 63,960 0 0 13 13
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 79,244 343,216 0 0 92 94